<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyre News &#187; Correctly Inflated Tyres</title>
	<atom:link href="http://www.event-tyres.co.uk/news/tag/correctly-inflated-tyres/feed" rel="self" type="application/rss+xml" />
	<link>http://www.event-tyres.co.uk/news</link>
	<description>The Premier Mobile Tyre Fitting Service</description>
	<lastBuildDate>Wed, 16 May 2012 13:28:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Driving on Dangerous Tyres &#8211; 36% of UK Motorists Are Guilty</title>
		<link>http://www.event-tyres.co.uk/news/driving-on-dangerous-tyres-36-of-uk-motorists-are-guilty-62.php</link>
		<comments>http://www.event-tyres.co.uk/news/driving-on-dangerous-tyres-36-of-uk-motorists-are-guilty-62.php#comments</comments>
		<pubDate>Sat, 05 Dec 2009 06:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tyre News]]></category>
		<category><![CDATA[Correctly Inflated Tyres]]></category>
		<category><![CDATA[Michelin tyres]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.event-tyres.co.uk/news/?p=62</guid>
		<description><![CDATA[A recent survey by Michelin Tyres through their &#8220;Fill Up With Air&#8221; campaign has found that only 34% of UK motorist are driving on correctly inflated tyres. More that 4,500 cars, over 20,000 tyres,  were checked over 3 months in cities &#8230; <a href="http://www.event-tyres.co.uk/news/driving-on-dangerous-tyres-36-of-uk-motorists-are-guilty-62.php">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.event-tyres.co.uk/news/driving-on-dangerous-tyres-36-of-uk-motorists-are-guilty-62.php' addthis:title='Driving on Dangerous Tyres &#8211; 36% of UK Motorists Are Guilty '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-67" title="Michelin Tyres - Fill Up With Air" src="http://www.event-tyres.co.uk/news/wp-content/uploads/2009/12/mich_fillup.jpg" alt="Michelin Tyres - Fill Up With Air" width="84" height="52" />A recent survey by Michelin Tyres through their &#8220;Fill Up With Air&#8221; campaign has found that only 34% of UK motorist are driving on correctly inflated tyres. More that 4,500 cars, over 20,000 tyres,  were checked over 3 months in cities including Manchester, Birmingham and Dundee. While 34% were driving on correctly inflated tyres, 36% were found to be driving on dangerous or very dangerously under inflated tyres &#8211; Of which, 6% were driving on punctured tyres. Michelin&#8217;s survey defined &#8220;Dangerous&#8221; as 8-14 psi underinflated and &#8220;Very Dangerous&#8221; as more than 14 psi under inflated. For more information visit the <a rel="nofollow" title="Michelin Tyres" href="http://www.michelin.co.uk/michelinuk/en/more/news-detail/news/20080819113604/26073.html" target="_blank">Michelin Tyres Website</a>.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.event-tyres.co.uk/news/driving-on-dangerous-tyres-36-of-uk-motorists-are-guilty-62.php' addthis:title='Driving on Dangerous Tyres &#8211; 36% of UK Motorists Are Guilty '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.event-tyres.co.uk/news/driving-on-dangerous-tyres-36-of-uk-motorists-are-guilty-62.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

