<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyre News &#187; Tyre Sidewall</title>
	<atom:link href="http://www.event-tyres.co.uk/news/tag/tyre-sidewall/feed" rel="self" type="application/rss+xml" />
	<link>http://www.event-tyres.co.uk/news</link>
	<description>The Premier Mobile Tyre Fitting Service</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:44:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How To Find Your Tyre Size</title>
		<link>http://www.event-tyres.co.uk/news/how-to-find-your-tyre-size-531.php</link>
		<comments>http://www.event-tyres.co.uk/news/how-to-find-your-tyre-size-531.php#comments</comments>
		<pubDate>Mon, 01 Feb 2010 15:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tyre Advice]]></category>
		<category><![CDATA[Car Tyres]]></category>
		<category><![CDATA[Tyre Sidewall]]></category>
		<category><![CDATA[Tyre Sizes]]></category>

		<guid isPermaLink="false">http://www.event-tyres.co.uk/news/?p=531</guid>
		<description><![CDATA[When looking for the size of your car tyres the only accurate way to find it is to look on the sidewall of your tyre. Looking in your cars handbook or using registration look-ups provided by some websites are not &#8230; <a href="http://www.event-tyres.co.uk/news/how-to-find-your-tyre-size-531.php">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.event-tyres.co.uk/news/how-to-find-your-tyre-size-531.php' addthis:title='How To Find Your Tyre Size '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>When looking for the size of your car tyres the only accurate way to find it is to look on the sidewall of your tyre. Looking in your cars handbook or using registration look-ups provided by some websites are not accurate methods when looking for your tyre size.</p>
<p>The majority of cars now come with different size options for wheels and tyres so there is no such thing as a standard tyre size anymore. Add this to the fact that some cars have a different tyre size on the front to the tyre size on the rear. Finding your tyre size is easy if you know what to look for &#8230;</p>
<p>The tyre size will be on the sidewall of each tyre and will be set out in the following format although the numbers and letters could be different</p>
<p style="text-align: center;"><strong><span style="color: #0000ff;">205 / 55 R 16 91W</span></strong></p>
<p style="text-align: center;">[TABLE=2]</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.event-tyres.co.uk/news/how-to-find-your-tyre-size-531.php' addthis:title='How To Find Your Tyre Size '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.event-tyres.co.uk/news/how-to-find-your-tyre-size-531.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3G RFT &#8211; Bridgestone 3rd Generation Run-Flat Tyres</title>
		<link>http://www.event-tyres.co.uk/news/bridgestone-3rd-generation-run-flat-tyres-3g-rft-472.php</link>
		<comments>http://www.event-tyres.co.uk/news/bridgestone-3rd-generation-run-flat-tyres-3g-rft-472.php#comments</comments>
		<pubDate>Wed, 27 Jan 2010 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tyre News]]></category>
		<category><![CDATA[3G RFT]]></category>
		<category><![CDATA[3rd Generation Run-Flat Tyres]]></category>
		<category><![CDATA[Bridgestone Tyres]]></category>
		<category><![CDATA[NanoPro-Tech]]></category>
		<category><![CDATA[Run-Flat Tyres]]></category>
		<category><![CDATA[Tyre Sidewall]]></category>
		<category><![CDATA[Tyre Sizes]]></category>

		<guid isPermaLink="false">http://www.event-tyres.co.uk/news/?p=472</guid>
		<description><![CDATA[Bridgestone Tyres are moving closer to the release of their &#8220;3rd Generation Run-Flat Tyres&#8221; or &#8220;3G RFT&#8220;. While run-flat tyres are designed with safety as a priority, they have a reputation for making the ride quality overly firm and uncomfortable &#8230; <a href="http://www.event-tyres.co.uk/news/bridgestone-3rd-generation-run-flat-tyres-3g-rft-472.php">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.event-tyres.co.uk/news/bridgestone-3rd-generation-run-flat-tyres-3g-rft-472.php' addthis:title='3G RFT &#8211; Bridgestone 3rd Generation Run-Flat Tyres '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-108" title="Bridgestone Tyres" src="http://www.event-tyres.co.uk/news/wp-content/uploads/2009/12/BRIDGESTONE.gif" alt="Bridgestone Tyres" width="57" height="23" /><strong>Bridgestone Tyres</strong> are moving closer to the release of their &#8220;<strong>3rd Generation Run-Flat Tyres</strong>&#8221; or &#8220;<strong>3G RFT</strong>&#8220;. While run-flat tyres are designed with safety as a priority, they have a reputation for making the ride quality overly firm and uncomfortable due to the reinforced tyre sidewall. This has led many drivers to replace their run-flat tyres with conventional tyres.</p>
<p><a href="http://www.event-tyres.co.uk/news/bridgestone-3g-rft-runflat-tyres-delayed-1012.php" target="_self">BRIDGESTONE 3G RFT UPDATE</a> (16th July 2010)</p>
<p>Bridgestone claim that their latest 3rd generation run-flat tyres offer the same level of safety as previous run-flat tyres with vastly increased ride quality thanks to a tyre sidewall only 5% stiffer than a conventional tyre.</p>
<p>The key to reducing sidewall stiffness lies within &#8220;Heat Control&#8221;. When tyres are run at reduced or zero pressure, the friction on the distorted sidewall rapidly generates heat which can quickly destroy a tyre. Bridgestone Tyres have implemented three new technologies that reduce the heat generated by a tyre under run-flat conditions.</p>
<p>A new sidewall reinforced rubber reduces heat by 50% compared to previous run-flat tyres. Bridgestone have adopted &#8220;NanoPro-Tech&#8221; which reduces the friction that occurs between carbon molecules in the sidewall rubber which reduces heat build up. This allows for a softer tyre sidewall.</p>
<p><img class="size-full wp-image-486 alignright" title="Run-Flat Tyre Deformation" src="http://www.event-tyres.co.uk/news/wp-content/uploads/2010/01/puncture.jpg" alt="Run-Flat Tyre Deformation" width="274" height="119" />A &#8220;New Ply&#8221; fibre reduces tyre sidewall deformation by contracting as any heat builds up. This contraction of the tyre sidewall reduces deformation and prevents a rapid increase in temperature.</p>
<p><img class="alignleft size-full wp-image-480" title="Bridgestone Cooling Fin" src="http://www.event-tyres.co.uk/news/wp-content/uploads/2010/01/cooling_fin.gif" alt="Bridgestone Cooling Fin" width="223" height="88" />Protrusions in the tyre sidewall known as &#8220;Cooling Fins&#8221; create disturbances in the air flow around a tyre causing heat in the tyre sidewall to be reduced when driving on tyres that have zero pressure.</p>
<p style="text-align: center;"><img class="size-full wp-image-504 aligncenter" title="Bridgestone Cooling Fin Thermo Imaging" src="http://www.event-tyres.co.uk/news/wp-content/uploads/2010/01/thermo.jpg" alt="Bridgestone Cooling Fin Thermo Imaging" width="486" height="215" /></p>
<p>Tyre manufacturers are hoping this new run-flat technology will allow run-flat tyres to be produced in tyre sizes that have previously proved problematic increasing the safety for drivers across a broader range of vehicles.</p>
<p>Bridgestone have yet to confirm release dates and sizes for their 3rd generation run-flat tyres although they were hoping to launch them towards the end of 2009.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.event-tyres.co.uk/news/bridgestone-3rd-generation-run-flat-tyres-3g-rft-472.php' addthis:title='3G RFT &#8211; Bridgestone 3rd Generation Run-Flat Tyres '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.event-tyres.co.uk/news/bridgestone-3rd-generation-run-flat-tyres-3g-rft-472.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Damaged Tyres &#8211; Hidden Dangers of Snow, Ice and Potholes</title>
		<link>http://www.event-tyres.co.uk/news/damaged-tyres-hidden-dangers-of-snow-ice-and-potholes-301.php</link>
		<comments>http://www.event-tyres.co.uk/news/damaged-tyres-hidden-dangers-of-snow-ice-and-potholes-301.php#comments</comments>
		<pubDate>Thu, 07 Jan 2010 09:30:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tyre Advice]]></category>
		<category><![CDATA[Driving on Snow]]></category>
		<category><![CDATA[Potholes]]></category>
		<category><![CDATA[Tyre Damage]]></category>
		<category><![CDATA[Tyre Sidewall]]></category>
		<category><![CDATA[Tyres]]></category>

		<guid isPermaLink="false">http://www.event-tyres.co.uk/news/?p=301</guid>
		<description><![CDATA[Tyre damage and snow and ice are not always things motorists would put together &#8211; but they certainly should. With a blanket of snow covering much of the UK it becomes increasingly difficult for drivers as they can not always see things &#8230; <a href="http://www.event-tyres.co.uk/news/damaged-tyres-hidden-dangers-of-snow-ice-and-potholes-301.php">Continue reading <span class="meta-nav">&#8594;</span></a><div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.event-tyres.co.uk/news/damaged-tyres-hidden-dangers-of-snow-ice-and-potholes-301.php' addthis:title='Damaged Tyres &#8211; Hidden Dangers of Snow, Ice and Potholes '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></description>
			<content:encoded><![CDATA[<p>Tyre damage and snow and ice are not always things motorists would put together &#8211; but they certainly should. With a blanket of snow covering much of the UK it becomes increasingly difficult for drivers as they can not always see things clearly such as kerbs, potholes and hidden debris concealed by the snow.</p>
<p><img class="size-full wp-image-305 alignleft" title="Sidewall Impact Damage" src="http://www.event-tyres.co.uk/news/wp-content/uploads/2010/01/impact.jpg" alt="Sidewall Impact Damage" width="84" height="52" />Its very easy to get caught out by a kerb covered in snow or ice whether your are simply trying to park or whether you slide resulting in contact. As well as possible mechanical damage, this could lead to a damaged tyre sidewall. If you kerb your tyre, the friction between the kerb and the tyre can cause it to tear the sidewall of the tyre. In some cases you can pinch the tyre releasing some of the air before it reseals again leaving you with a dangerously under inflated tyre.</p>
<p><img class="alignleft size-full wp-image-303" title="Pothole" src="http://www.event-tyres.co.uk/news/wp-content/uploads/2010/01/pothole.jpg" alt="Pothole" width="84" height="52" />Potholes are a particularly bad problem at this time of year. When water freezes below the road surface it expands and raises the tarmac. When temperatures climb the ice melts and leaves a void under the surface. As tyres pass over the damaged area the tarmac is pushed back down and cracks. This causes the tarmac to break away leaving a pothole. Potholes can cause &#8220;Impact Damage&#8221; to a tyre resulting in failure of the internal components of the tyre. Failure of the tyres structure can cause the tyre to go out of shape, bulge at the sidewall or even blowout.</p>
<div><a class="addthis_button" href="//addthis.com/bookmark.php?v=250" addthis:url='http://www.event-tyres.co.uk/news/damaged-tyres-hidden-dangers-of-snow-ice-and-potholes-301.php' addthis:title='Damaged Tyres &#8211; Hidden Dangers of Snow, Ice and Potholes '><img src="//cache.addthis.com/cachefly/static/btn/v2/lg-share-en.gif" width="125" height="16" alt="Bookmark and Share" style="border:0"/></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.event-tyres.co.uk/news/damaged-tyres-hidden-dangers-of-snow-ice-and-potholes-301.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

